Jeremy Bender insider trades
Open-market stock purchases and sales by Jeremy Bender, Director at Bicara Therapeutics Inc, from SEC Form 4 filings since Jan 18, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jul 28, 2026 | BCAX Bicara Therapeutics Inc | Bought (not open market) | — |
| Jul 7, 2026 | AURA Aura Biosciences, Inc | Bought (not open market) | — |
| Jul 7, 2026 | AURA Aura Biosciences, Inc | Bought (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | $13.2M |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | $3.6M |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | $2.2M |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | $2.6M |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | $4M |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Apr 23, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold (not open market) | — |
| Feb 26, 2026 | MREO Mereo BioPharma Group plc | Bought (not open market) | — |
| Feb 26, 2026 | MREO Mereo BioPharma Group plc | Bought (not open market) | — |
| Feb 17, 2026 | DAWN Day One Biopharmaceuticals, Inc | Sold | $179K |
| Feb 15, 2026 | DAWN Day One Biopharmaceuticals, Inc | Bought (not open market) | — |
| Feb 15, 2026 | DAWN Day One Biopharmaceuticals, Inc | Bought (not open market) | — |
| Feb 15, 2026 | DAWN Day One Biopharmaceuticals, Inc | Bought (not open market) | — |
| Feb 15, 2026 | DAWN Day One Biopharmaceuticals, Inc | Bought (not open market) | — |
Companies traded
- BCAX Bicara Therapeutics Inc: other filings, last Jul 28, 2026
- AURA Aura Biosciences, Inc: other filings, last Jul 7, 2026
- DAWN Day One Biopharmaceuticals, Inc: 34 sales, last Apr 23, 2026
- MREO Mereo BioPharma Group plc: other filings, last Feb 26, 2026
- FUSN Fusion Pharmaceuticals Inc: other filings, last Jun 4, 2024