Todd Berard insider trades
Open-market stock purchases and sales by Todd Berard, Chief Marketing Officer at Biolife Solutions Inc, from SEC Form 4 filings since May 4, 2015.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 6, 2026 | BLFS Biolife Solutions Inc | Bought (not open market) | — |
| Oct 6, 2026 | BLFS Biolife Solutions Inc | Bought (not open market) | — |
| Oct 6, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $1.8M |
| Oct 6, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | — |
| Sep 18, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $17.2K |
| Sep 8, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $12.6K |
| Jul 7, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $8.1K |
| Jun 18, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $12.2K |
| Jun 8, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $9.3K |
| Apr 8, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $5.6K |
| Mar 19, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $35.9K |
| Mar 3, 2026 | BLFS Biolife Solutions Inc | Sold | $7.3K |
| Feb 24, 2026 | BLFS Biolife Solutions Inc | Bought (not open market) | — |
| Feb 24, 2026 | BLFS Biolife Solutions Inc | Bought (not open market) | — |
| Feb 24, 2026 | BLFS Biolife Solutions Inc | Sold (not open market) | $200K |
| Jan 6, 2026 | BLFS Biolife Solutions Inc | Sold | $8.8K |
| Dec 9, 2025 | BLFS Biolife Solutions Inc | Sold | $9K |
| Nov 25, 2025 | BLFS Biolife Solutions Inc | Sold | $9.4K |
Companies traded
- BLFS Biolife Solutions Inc: 107 sales, last Oct 6, 2026