Ermelinda Berberi insider trades
Open-market stock purchases and sales by Ermelinda Berberi, See Remarks at Paramount Group, Inc, from SEC Form 4 filings since Jan 13, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Dec 19, 2025 | PGRE Paramount Group, Inc | Sold (not open market) | $2.7M |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Sold (not open market) | $101K |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | $296K |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
| Dec 19, 2025 | PGRE Paramount Group, Inc | Bought (not open market) | — |
Companies traded
- PGRE Paramount Group, Inc: other filings, last Dec 19, 2025