Matthew R Bush insider trades
Open-market stock purchases and sales by Matthew R Bush, Controller, PAO at Chipotle Mexican Grill Inc, from SEC Form 4 filings since Oct 31, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 21, 2026 | CMG Chipotle Mexican Grill Inc | Sold | $95.6K |
| Feb 15, 2026 | CMG Chipotle Mexican Grill Inc | Bought (not open market) | — |
| Feb 15, 2026 | CMG Chipotle Mexican Grill Inc | Sold (not open market) | $84.8K |
| Feb 9, 2026 | CMG Chipotle Mexican Grill Inc | Sold (not open market) | $18.7K |
| Feb 6, 2026 | CMG Chipotle Mexican Grill Inc | Bought (not open market) | $125K |
| Feb 6, 2026 | CMG Chipotle Mexican Grill Inc | Bought (not open market) | — |
| Oct 31, 2025 | CMG Chipotle Mexican Grill Inc | Bought (not open market) | $400K |
Companies traded
- CMG Chipotle Mexican Grill Inc: 1 sale, last Aug 21, 2026