David Seth Cohen insider trades
Open-market stock purchases and sales by David Seth Cohen, Director at Precipio, Inc, from SEC Form 4 filings since Nov 8, 2017.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | PRPO Precipio, Inc | Bought (not open market) | $13.1K |
| Jul 15, 2026 | PRPO Precipio, Inc | Bought (not open market) | $13.1K |
| Apr 15, 2026 | PRPO Precipio, Inc | Bought (not open market) | $13.1K |
| Jan 15, 2026 | PRPO Precipio, Inc | Bought (not open market) | $13.1K |
| Jan 2, 2026 | PRPO Precipio, Inc | Bought (not open market) | — |
Companies traded
- PRPO Precipio, Inc: 4 sales, last Oct 15, 2026