Benoit Dageville insider trades
Open-market stock purchases and sales by Benoit Dageville, Director at Snowflake Inc, from SEC Form 4 filings since Dec 28, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 7, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Oct 7, 2026 | SNOW Snowflake Inc | Sold | $16.7M |
| Sep 23, 2026 | SNOW Snowflake Inc | Sold | $17M |
| Sep 23, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Sep 21, 2026 | SNOW Snowflake Inc | Sold (not open market) | $178K |
| Sep 21, 2026 | SNOW Snowflake Inc | Sold (not open market) | $85.1K |
| Sep 15, 2026 | SNOW Snowflake Inc | Sold (not open market) | $309K |
| Sep 15, 2026 | SNOW Snowflake Inc | Sold (not open market) | $287K |
| Sep 15, 2026 | SNOW Snowflake Inc | Sold (not open market) | $80.4K |
| Sep 14, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Sep 9, 2026 | SNOW Snowflake Inc | Sold | $16.8M |
| Sep 9, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Sep 8, 2026 | SNOW Snowflake Inc | Sold (not open market) | $187K |
| Sep 8, 2026 | SNOW Snowflake Inc | Sold (not open market) | $78.2K |
| Aug 26, 2026 | SNOW Snowflake Inc | Sold | $15.5M |
| Aug 26, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Aug 12, 2026 | SNOW Snowflake Inc | Sold | $16.8M |
| Aug 12, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Jul 29, 2026 | SNOW Snowflake Inc | Sold | $14M |
| Jul 29, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Jul 15, 2026 | SNOW Snowflake Inc | Sold | $13.8M |
| Jul 15, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
| Jul 2, 2026 | SNOW Snowflake Inc | Sold | $35.9M |
| Jul 2, 2026 | SNOW Snowflake Inc | Sold | $12.7M |
| Jul 2, 2026 | SNOW Snowflake Inc | Sold (not open market) | — |
Companies traded
- SNOW Snowflake Inc: 181 sales, last Oct 7, 2026