David Ditillo insider trades
Open-market stock purchases and sales by David Ditillo, Chief Information Officer at Corebridge Financial, Inc, from SEC Form 4 filings since Sep 14, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 11, 2026 | CRBG Corebridge Financial, Inc | Sold | $306K |
| Aug 6, 2026 | CRBG Corebridge Financial, Inc | Sold | $422K |
| Aug 6, 2026 | CRBG Corebridge Financial, Inc | Bought (not open market) | — |
| Jul 16, 2026 | CRBG Corebridge Financial, Inc | Sold | $397K |
| Jul 16, 2026 | CRBG Corebridge Financial, Inc | Bought (not open market) | — |
| Jul 6, 2026 | CRBG Corebridge Financial, Inc | Sold | $128K |
| Mar 2, 2026 | CRBG Corebridge Financial, Inc | Sold (not open market) | $206K |
| Feb 19, 2026 | CRBG Corebridge Financial, Inc | Bought (not open market) | — |
| Feb 19, 2026 | CRBG Corebridge Financial, Inc | Bought (not open market) | — |
| Feb 17, 2026 | CRBG Corebridge Financial, Inc | Sold | $132K |
Companies traded
- CRBG Corebridge Financial, Inc: 5 sales, last Sep 11, 2026