Mark Dorfman insider trades
Open-market stock purchases and sales by Mark Dorfman, EVP, GC and Secretary at Leonardo DRS, Inc, from SEC Form 4 filings since Nov 29, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 4, 2026 | DRS Leonardo DRS, Inc | Sold | $277K |
| Jun 4, 2026 | DRS Leonardo DRS, Inc | Sold | $253K |
| Apr 9, 2026 | DRS Leonardo DRS, Inc | Bought (not open market) | — |
| Apr 2, 2026 | DRS Leonardo DRS, Inc | Sold | $211K |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Bought (not open market) | — |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Sold (not open market) | $457K |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Bought (not open market) | — |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Sold (not open market) | $352K |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Sold (not open market) | $163K |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Sold (not open market) | $107K |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Sold (not open market) | $77.6K |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Bought (not open market) | — |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Bought (not open market) | — |
| Apr 1, 2026 | DRS Leonardo DRS, Inc | Bought (not open market) | — |
| Mar 16, 2026 | DRS Leonardo DRS, Inc | Sold | $453K |
| Jan 5, 2026 | DRS Leonardo DRS, Inc | Sold | $284K |
| Dec 1, 2025 | DRS Leonardo DRS, Inc | Sold | $130K |
Companies traded
- DRS Leonardo DRS, Inc: 10 sales, last Sep 4, 2026