Lynn A Dugle insider trades
Open-market stock purchases and sales by Lynn A Dugle, Director at KBR, Inc, from SEC Form 4 filings since May 3, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | KBR KBR, Inc | Bought (not open market) | $1.9K |
| Oct 13, 2026 | MU Micron Technology Inc | Bought (not open market) | — |
| Jul 31, 2026 | EOG EOG Resources Inc | Bought (not open market) | $6.2K |
| Jul 15, 2026 | KBR KBR, Inc | Bought (not open market) | $1.8K |
| Jun 30, 2026 | MU Micron Technology Inc | Sold | $1.5M |
| Jun 30, 2026 | MU Micron Technology Inc | Sold (not open market) | — |
| May 27, 2026 | EOG EOG Resources Inc | Bought (not open market) | $7.6K |
| May 26, 2026 | EOG EOG Resources Inc | Bought (not open market) | — |
| Apr 30, 2026 | EOG EOG Resources Inc | Bought (not open market) | $4.2K |
| Apr 30, 2026 | EOG EOG Resources Inc | Sold (not open market) | $88 |
| Apr 15, 2026 | KBR KBR, Inc | Bought (not open market) | $3.9K |
| Mar 2, 2026 | KBR KBR, Inc | Bought (not open market) | — |
| Jan 30, 2026 | EOG EOG Resources Inc | Bought (not open market) | $4.2K |
| Jan 15, 2026 | KBR KBR, Inc | Bought (not open market) | $3.1K |
| Nov 13, 2025 | TEL TE Connectivity plc | Bought (not open market) | — |
| Nov 13, 2025 | TEL TE Connectivity plc | Sold (not open market) | $95.2K |
| Oct 31, 2025 | EOG EOG Resources Inc | Bought (not open market) | $4.1K |
Companies traded
- KBR KBR, Inc: other filings, last Oct 15, 2026
- MU Micron Technology Inc: 1 sale, last Oct 13, 2026
- EOG EOG Resources Inc: other filings, last Jul 31, 2026
- TEL TE Connectivity plc: other filings, last Nov 13, 2025
- STT State Street Corp: other filings, last May 20, 2020
- EGL Engility Holdings, Inc: 2 buys, last Jan 14, 2019
- RTN Raytheon CO/: 4 sales, last Feb 13, 2015