Kurt D Forche insider trades
Open-market stock purchases and sales by Kurt D Forche, VP-Corporate Controller at Kellanova, from SEC Form 4 filings since Feb 17, 2020.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $1.8M |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $10.9K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $205K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $198K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $511K |
| Dec 11, 2025 | K Kellanova | Bought (not open market) | — |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $1.1M |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $43.4K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $60.2K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $92K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $367K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $243K |
| Dec 11, 2025 | K Kellanova | Sold (not open market) | $368K |
Companies traded
- K Kellanova: 3 sales, last Dec 11, 2025