Justin Fengler insider trades
Open-market stock purchases and sales by Justin Fengler, See Remarks at GoodRx Holdings, Inc, from SEC Form 4 filings since Aug 10, 2026.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Oct 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $48.2K |
| Oct 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Sep 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $3.6K |
| Sep 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $1.2K |
| Sep 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Sep 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $10.5K |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $10.5K |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $41.8K |
| Aug 15, 2026 | GDRX GoodRx Holdings, Inc | Sold (not open market) | $17.1K |
| Aug 10, 2026 | GDRX GoodRx Holdings, Inc | Bought (not open market) | — |
Companies traded
- GDRX GoodRx Holdings, Inc: other filings, last Oct 15, 2026