John M Florence insider trades
Open-market stock purchases and sales by John M Florence, Gnl Council, Secy, VP at Sonoco Products Co, from SEC Form 4 filings since Nov 1, 2016.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 10, 2026 | SON Sonoco Products Co | Bought (not open market) | $20.4K |
| Sep 10, 2026 | SON Sonoco Products Co | Bought (not open market) | $25.9K |
| Jun 10, 2026 | SON Sonoco Products Co | Bought (not open market) | $20.1K |
| Jun 10, 2026 | SON Sonoco Products Co | Bought (not open market) | $25.7K |
| Mar 10, 2026 | SON Sonoco Products Co | Bought (not open market) | $19.6K |
| Mar 10, 2026 | SON Sonoco Products Co | Bought (not open market) | $24.9K |
| Feb 21, 2026 | SON Sonoco Products Co | Sold (not open market) | $52.8K |
| Feb 21, 2026 | SON Sonoco Products Co | Bought (not open market) | $174K |
| Feb 20, 2026 | SON Sonoco Products Co | Sold (not open market) | $4.4K |
| Feb 20, 2026 | SON Sonoco Products Co | Bought (not open market) | $4.4K |
| Feb 19, 2026 | SON Sonoco Products Co | Bought (not open market) | $200K |
| Feb 19, 2026 | SON Sonoco Products Co | Sold (not open market) | $8.7K |
| Feb 19, 2026 | SON Sonoco Products Co | Bought (not open market) | $518K |
| Feb 19, 2026 | SON Sonoco Products Co | Bought (not open market) | — |
| Feb 13, 2026 | SON Sonoco Products Co | Sold (not open market) | $3.8K |
| Feb 13, 2026 | SON Sonoco Products Co | Bought (not open market) | $3.8K |
| Dec 12, 2025 | SON Sonoco Products Co | Bought (not open market) | $16.6K |
| Dec 12, 2025 | SON Sonoco Products Co | Bought (not open market) | $22.3K |
Companies traded
- SON Sonoco Products Co: 4 sales, last Sep 10, 2026