Ronald J Glahn insider trades
Open-market stock purchases and sales by Ronald J Glahn, SVP, Global Sales, Broadband at Harmonic Inc, from SEC Form 4 filings since Feb 15, 2026.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Oct 15, 2026 | HLIT Harmonic Inc | Sold (not open market) | $10.9K |
| Oct 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Aug 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Aug 15, 2026 | HLIT Harmonic Inc | Sold (not open market) | $15.5K |
| Aug 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Jul 15, 2026 | HLIT Harmonic Inc | Sold (not open market) | $13.4K |
| Jul 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Jul 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| May 15, 2026 | HLIT Harmonic Inc | Sold (not open market) | $13.9K |
| May 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Apr 15, 2026 | HLIT Harmonic Inc | Sold (not open market) | $10.3K |
| Apr 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Mar 16, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Feb 15, 2026 | HLIT Harmonic Inc | Bought (not open market) | — |
| Feb 15, 2026 | HLIT Harmonic Inc | Sold (not open market) | $47.3K |
Companies traded
- HLIT Harmonic Inc: other filings, last Oct 15, 2026