David Granville-Smith insider trades
Open-market stock purchases and sales by David Granville-Smith, Executive Vice President at Sphere Entertainment Co, from SEC Form 4 filings since Jun 15, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Sold (not open market) | $4.7M |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Sold (not open market) | $2.1M |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | SPHR Sphere Entertainment Co | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Sold (not open market) | $2.4M |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Sold (not open market) | $1M |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Sep 15, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Aug 26, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Aug 26, 2026 | MSGS Madison Square Garden Sports Corp | Bought (not open market) | — |
| Mar 13, 2026 | SPHR Sphere Entertainment Co | Sold (not open market) | $390K |
Get free alerts when David Granville-Smith files a new trade →