Kirk S Hachigian insider trades
Open-market stock purchases and sales by Kirk S Hachigian, Director at Paccar Inc, from SEC Form 4 filings since Jan 4, 2010.
Track record: 100% of 7 scored buys are up 5% or more since purchase, averaging +89%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 2, 2026 | PCAR Paccar Inc | Bought (not open market) | $27.1K |
| Jun 3, 2026 | PCAR Paccar Inc | Bought (not open market) | $27K |
| May 11, 2026 | LHX L3harris Technologies, Inc /de/ | Bought (not open market) | $200K |
| Mar 4, 2026 | PCAR Paccar Inc | Bought (not open market) | $25.4K |
| Feb 12, 2026 | NEE Nextera Energy Inc | Bought (not open market) | — |
| Jan 7, 2026 | PCAR Paccar Inc | Bought (not open market) | $104K |
| Jan 2, 2026 | PCAR Paccar Inc | Bought (not open market) | $175K |
| Dec 3, 2025 | PCAR Paccar Inc | Bought (not open market) | $24.5K |
Companies traded
- PCAR Paccar Inc: other filings, last Sep 2, 2026
- LHX L3harris Technologies, Inc /de/: other filings, last May 11, 2026
- NEE Nextera Energy Inc: 4 buys, last Feb 12, 2026
- ALLE Allegion plc: 3 buys, last Jun 8, 2024
- JELD JELD-WEN Holding, Inc: 2 sales, last Apr 26, 2019
- CBE Cooper Industries plc: 13 sales, last Nov 30, 2012