Howard I Hoffen insider trades
Open-market stock purchases and sales by Howard I Hoffen, Director at EnerSys, from SEC Form 4 filings since Aug 16, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 2, 2026 | ENS EnerSys | Bought (not open market) | — |
| Oct 2, 2026 | ENS EnerSys | Bought (not open market) | — |
| Aug 14, 2026 | ENS EnerSys | Bought (not open market) | — |
| Jul 2, 2026 | ENS EnerSys | Bought (not open market) | — |
| Jul 2, 2026 | ENS EnerSys | Bought (not open market) | — |
| Mar 27, 2026 | ENS EnerSys | Bought (not open market) | — |
| Mar 27, 2026 | ENS EnerSys | Bought (not open market) | — |
| Dec 26, 2025 | ENS EnerSys | Bought (not open market) | — |
| Dec 26, 2025 | ENS EnerSys | Bought (not open market) | — |
Companies traded
- ENS EnerSys: 5 sales, last Oct 2, 2026
- JSPR Amplitude HealthCare Acquisition Corp: other filings, last Sep 24, 2021
- AMHCU Amplitude HealthCare Acquisition Corp: other filings, last Jan 3, 2020
- JONE Jones Energy, Inc: other filings, last May 27, 2016
- UDRL Union Drilling Inc: other filings, last Nov 5, 2012