Daniel Gordon Kirby insider trades
Open-market stock purchases and sales by Daniel Gordon Kirby, Chief Commercial Officer at Iovance Biotherapeutics, Inc, from SEC Form 4 filings since Feb 10, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 10, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
| Aug 10, 2026 | IOVA Iovance Biotherapeutics, Inc | Sold (not open market) | $15.6K |
| Aug 10, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
| May 11, 2026 | IOVA Iovance Biotherapeutics, Inc | Sold (not open market) | $9K |
| May 11, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
| Mar 9, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
| Feb 24, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
| Feb 24, 2026 | IOVA Iovance Biotherapeutics, Inc | Sold (not open market) | $129K |
| Feb 24, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
| Feb 10, 2026 | IOVA Iovance Biotherapeutics, Inc | Sold (not open market) | $42.8K |
| Feb 10, 2026 | IOVA Iovance Biotherapeutics, Inc | Bought (not open market) | — |
Companies traded
- IOVA Iovance Biotherapeutics, Inc: 1 buy, last Aug 10, 2026
Get free alerts when Daniel Gordon Kirby files a new trade →