Chris Kosel insider trades
Open-market stock purchases and sales by Chris Kosel, VP-Corp Controller and CAO at Lennox International Inc, from SEC Form 4 filings since Aug 7, 2017.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| May 6, 2026 | LII Lennox International Inc | Sold | $529K |
| Mar 13, 2026 | LII Lennox International Inc | Bought (not open market) | — |
| Mar 13, 2026 | LII Lennox International Inc | Sold (not open market) | $150K |
| Feb 4, 2026 | LII Lennox International Inc | Sold | $136K |
| Feb 2, 2026 | LII Lennox International Inc | Bought (not open market) | — |
| Feb 2, 2026 | LII Lennox International Inc | Bought (not open market) | — |
| Dec 9, 2025 | LII Lennox International Inc | Sold (not open market) | $69.5K |
Companies traded
- LII Lennox International Inc: 32 sales, last May 6, 2026