David Kwon insider trades
Open-market stock purchases and sales by David Kwon, Corp VP at Automatic Data Processing Inc, from SEC Form 4 filings since Aug 4, 2021.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 1, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | — |
| Sep 1, 2026 | ADP Automatic Data Processing Inc | Sold (not open market) | $558K |
| Aug 20, 2026 | ADP Automatic Data Processing Inc | Sold | $223K |
| Aug 20, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | $164K |
| Aug 20, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | $164K |
| Aug 5, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | — |
| Jul 31, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | $34.6K |
| Jul 31, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | $34.6K |
| Jan 12, 2026 | ADP Automatic Data Processing Inc | Sold | $213K |
| Jan 6, 2026 | ADP Automatic Data Processing Inc | Sold | $234K |
| Jan 6, 2026 | ADP Automatic Data Processing Inc | Bought (not open market) | $158K |
| Dec 12, 2025 | ADP Automatic Data Processing Inc | Sold (not open market) | $13.5K |
Companies traded
- ADP Automatic Data Processing Inc: 21 sales, last Sep 1, 2026