David E. Lazar insider trades
Open-market stock purchases and sales by David E. Lazar, Chief Executive Officer at Aterian, Inc, from SEC Form 4 filings since Jul 6, 2022.
Track record: 100% of 1 scored buy are up 5% or more since purchase, averaging +158%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 25, 2026 | ATER Aterian, Inc | Sold | $11.7M |
| Sep 25, 2026 | ATER Aterian, Inc | Sold | $270K |
| Sep 24, 2026 | ATER Aterian, Inc | Bought (not open market) | — |
| Sep 24, 2026 | ATER Aterian, Inc | Bought (not open market) | — |
| Aug 5, 2026 | QUCY Quantum Cyber NV | Bought (not open market) | $81M |
| Aug 5, 2026 | QUCY Quantum Cyber NV | Bought (not open market) | $81M |
| Aug 5, 2026 | QUCY Quantum Cyber NV | Bought (not open market) | $81M |
| Aug 5, 2026 | QUCY Quantum Cyber NV | Bought (not open market) | $6.3B |
| Aug 5, 2026 | QUCY Quantum Cyber NV | Bought (not open market) | — |
| Aug 5, 2026 | QUCY Quantum Cyber NV | Bought (not open market) | — |
| Aug 4, 2026 | ATER Aterian, Inc | Bought (not open market) | $1.8M |
| Aug 4, 2026 | ATER Aterian, Inc | Bought (not open market) | — |
| Jul 17, 2026 | ATER Aterian, Inc | Bought (not open market) | $3.5M |
| Apr 27, 2026 | ATER Aterian, Inc | Bought (not open market) | — |
| Apr 22, 2026 | MYNZ Quantum Cyber NV | Bought (not open market) | $1.5M |
| Mar 31, 2026 | SOWG Sow Good Inc | Bought (not open market) | $820K |
| Mar 23, 2026 | INDP Indaptus Therapeutics, Inc | Sold | — |
| Mar 23, 2026 | INDP Indaptus Therapeutics, Inc | Sold | — |
| Feb 13, 2026 | MYNZ Mainz Biomed NV | Bought (not open market) | — |
| Dec 31, 2025 | SOWG Sow Good Inc | Bought (not open market) | $3M |
| Dec 31, 2025 | SOWG Sow Good Inc | Bought (not open market) | $820K |
| Dec 18, 2025 | KALA KALA BIO, Inc | Sold (not open market) | $375K |
| Nov 24, 2025 | KALA KALA BIO, Inc | Bought (not open market) | — |
Companies traded
- ATER Aterian, Inc: 2 sales, last Sep 25, 2026
- QUCY Quantum Cyber NV: other filings, last Aug 5, 2026
- MYNZ Quantum Cyber NV: other filings, last Apr 22, 2026
- SOWG Sow Good Inc: other filings, last Mar 31, 2026
- INDP Indaptus Therapeutics, Inc: 2 sales, last Mar 23, 2026
- KALA KALA BIO, Inc: other filings, last Dec 18, 2025
- NBY NovaBay Pharmaceuticals, Inc: 1 sale, last Oct 21, 2025
- CYCC Cyclacel Pharmaceuticals, Inc: 2 sales, last Jul 30, 2025
- LQR LQR House Inc: 2 sales, last Apr 2, 2025
- MINM FiEE, Inc: 3 buys, 2 sales, last Feb 18, 2025
- OPGN Opgen Inc: 2 buys, 1 sale, last Jul 30, 2024
- TTNP Titan Pharmaceuticals Inc: 5 buys, 4 sales, last Jul 26, 2023