Marissa A Mayer insider trades
Open-market stock purchases and sales by Marissa A Mayer, Director at Hilton Worldwide Holdings Inc, from SEC Form 4 filings since Jun 1, 2012.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 30, 2026 | HLT Hilton Worldwide Holdings Inc | Bought (not open market) | — |
| Sep 30, 2026 | WMT Walmart Inc | Bought (not open market) | — |
| Jul 31, 2026 | T AT&T Inc | Bought (not open market) | $12.6K |
| Jun 30, 2026 | HLT Hilton Worldwide Holdings Inc | Bought (not open market) | — |
| Jun 30, 2026 | WMT Walmart Inc | Bought (not open market) | $28.8K |
| Jun 30, 2026 | T AT&T Inc | Bought (not open market) | $140K |
| Jun 4, 2026 | WMT Walmart Inc | Bought (not open market) | — |
| May 29, 2026 | T AT&T Inc | Bought (not open market) | $230K |
| May 14, 2026 | HLT Hilton Worldwide Holdings Inc | Bought (not open market) | — |
| May 1, 2026 | HLT Hilton Worldwide Holdings Inc | Bought (not open market) | — |
| Apr 30, 2026 | T AT&T Inc | Bought (not open market) | $8.1K |
| Mar 31, 2026 | HLT Hilton Worldwide Holdings Inc | Bought (not open market) | — |
| Mar 31, 2026 | WMT Walmart Inc | Bought (not open market) | $28.7K |
| Mar 25, 2026 | SBUX Starbucks Corp | Bought (not open market) | — |
| Jan 30, 2026 | T AT&T Inc | Bought (not open market) | $8K |
| Dec 31, 2025 | WMT Walmart Inc | Bought (not open market) | $28.7K |
| Dec 29, 2025 | HLT Hilton Worldwide Holdings Inc | Bought (not open market) | — |
| Oct 31, 2025 | T AT&T Inc | Bought (not open market) | $7.9K |
Companies traded
- HLT Hilton Worldwide Holdings Inc: other filings, last Sep 30, 2026
- WMT Walmart Inc: other filings, last Sep 30, 2026
- T AT&T Inc: other filings, last Jul 31, 2026
- SBUX Starbucks Corp: other filings, last Mar 25, 2026
- KIND Nextdoor Holdings, Inc: other filings, last Jun 9, 2025
- YHOO Yahoo Inc: 28 sales, last Jun 7, 2017