Frederick Joseph Martich insider trades
Open-market stock purchases and sales by Frederick Joseph Martich, Pres. of Hydraulics, MCT at Helios Technologies, Inc, from SEC Form 4 filings since Jan 3, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 11, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | $52.8K |
| Sep 11, 2026 | HLIO Helios Technologies, Inc | Sold (not open market) | $20.8K |
| Sep 11, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | — |
| Mar 5, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | — |
| Mar 5, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | — |
| Jan 6, 2026 | HLIO Helios Technologies, Inc | Sold (not open market) | $13.7K |
| Jan 6, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | — |
| Jan 3, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | — |
| Jan 3, 2026 | HLIO Helios Technologies, Inc | Sold (not open market) | $22.9K |
| Jan 3, 2026 | HLIO Helios Technologies, Inc | Sold (not open market) | $33.8K |
| Jan 3, 2026 | HLIO Helios Technologies, Inc | Bought (not open market) | — |
Companies traded
- HLIO Helios Technologies, Inc: other filings, last Sep 11, 2026
Get free alerts when Frederick Joseph Martich files a new trade →