Charles Alvin Meloy insider trades
Open-market stock purchases and sales by Charles Alvin Meloy, Director at Diamondback Energy, Inc, from SEC Form 4 filings since Feb 15, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 5, 2026 | FANG Diamondback Energy, Inc | Sold | $3.8M |
| Oct 5, 2026 | FANG Diamondback Energy, Inc | Sold | $1.2M |
| Oct 5, 2026 | FANG Diamondback Energy, Inc | Sold | $1.2M |
| Sep 16, 2026 | FANG Diamondback Energy, Inc | Sold (not open market) | — |
| Sep 16, 2026 | FANG Diamondback Energy, Inc | Bought (not open market) | — |
| Sep 15, 2026 | FANG Diamondback Energy, Inc | Sold (not open market) | — |
| Sep 15, 2026 | FANG Diamondback Energy, Inc | Bought (not open market) | — |
| Aug 3, 2026 | FANG Diamondback Energy, Inc | Sold | $544K |
| Aug 3, 2026 | FANG Diamondback Energy, Inc | Sold | $3.8M |
| Aug 3, 2026 | FANG Diamondback Energy, Inc | Sold | $785K |
| Aug 3, 2026 | FANG Diamondback Energy, Inc | Sold | $1.5M |
| Jun 16, 2026 | FANG Diamondback Energy, Inc | Sold | $2.7M |
| Jun 16, 2026 | FANG Diamondback Energy, Inc | Sold | $12.1M |
| Jun 16, 2026 | FANG Diamondback Energy, Inc | Sold | $760K |
| May 20, 2026 | FANG Diamondback Energy, Inc | Bought (not open market) | — |
| May 8, 2026 | FANG Diamondback Energy, Inc | Sold | $75.6K |
| May 8, 2026 | FANG Diamondback Energy, Inc | Sold | $669K |
| May 8, 2026 | FANG Diamondback Energy, Inc | Sold | $741K |
| May 7, 2026 | FANG Diamondback Energy, Inc | Sold | $158K |
| May 7, 2026 | FANG Diamondback Energy, Inc | Sold | $308K |
| May 7, 2026 | FANG Diamondback Energy, Inc | Sold | $472K |
| May 7, 2026 | FANG Diamondback Energy, Inc | Sold | $549K |
| Apr 7, 2026 | FANG Diamondback Energy, Inc | Sold | $369K |
| Apr 7, 2026 | FANG Diamondback Energy, Inc | Sold | $466K |
| Apr 7, 2026 | FANG Diamondback Energy, Inc | Sold | $465K |
Get free alerts when Charles Alvin Meloy files a new trade →