Daniel William Moore insider trades
Open-market stock purchases and sales by Daniel William Moore, PFO and PAO at GameStop Corp, from SEC Form 4 filings since Oct 2, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 12, 2026 | GME GameStop Corp | Sold | $418K |
| Oct 1, 2026 | GME GameStop Corp | Sold | $177K |
| Jul 1, 2026 | GME GameStop Corp | Sold | $159K |
| Apr 1, 2026 | GME GameStop Corp | Sold | $165K |
| Apr 1, 2026 | GME GameStop Corp | Bought (not open market) | $500K |
| Jan 2, 2026 | GME GameStop Corp | Sold | $112K |
| Dec 23, 2025 | GME GameStop Corp | Bought (not open market) | $23.1K |
Companies traded
- GME GameStop Corp: 18 sales, last Oct 12, 2026
Get free alerts when Daniel William Moore files a new trade →