Nicole Onetto insider trades
Open-market stock purchases and sales by Nicole Onetto, Unknown at Bolt Biotherapeutics, Inc, from SEC Form 4 filings since Nov 16, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 10, 2026 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | — |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $6.8K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $40.8K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $7.6K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $117K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $3.3K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $37K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $6K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $7K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Bought (not open market) | $6K |
| Dec 12, 2025 | BOLT Bolt Biotherapeutics, Inc | Sold (not open market) | $67.1K |
Companies traded
- BOLT Bolt Biotherapeutics, Inc: other filings, last Jun 10, 2026
- VIRX Viracta Therapeutics, Inc: other filings, last Jun 9, 2022
- SNSS Sunesis Pharmaceuticals Inc: other filings, last Jun 30, 2020
- SRRA Sierra Oncology, Inc: other filings, last Jun 11, 2019
- DNAI ProNAi Therapeutics Inc: other filings, last Jun 16, 2016
- IMGN Immunogen Inc: 1 sale, last Nov 10, 2015