Opaleye Management Inc. insider trades
Open-market stock purchases and sales by Opaleye Management Inc., 10% Owner at Grace Therapeutics, Inc, from SEC Form 4 filings since May 19, 2015.
Track record: 43% of 233 scored buys are up 5% or more since purchase, averaging +8%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 19, 2026 | GRCE Grace Therapeutics, Inc | Bought | $8K |
| Oct 16, 2026 | GRCE Grace Therapeutics, Inc | Bought | $68.8K |
| Oct 16, 2026 | ACOG Alpha Cognition Inc | Bought | $118K |
| Oct 15, 2026 | GRCE Grace Therapeutics, Inc | Bought | $45.7K |
| Oct 15, 2026 | ACOG Alpha Cognition Inc | Bought | $191K |
| Oct 14, 2026 | GRCE Grace Therapeutics, Inc | Bought | $21.7K |
| Oct 12, 2026 | GRCE Grace Therapeutics, Inc | Bought | $14.6K |
| Oct 9, 2026 | GRCE Grace Therapeutics, Inc | Bought | $10.9K |
| Oct 8, 2026 | GRCE Grace Therapeutics, Inc | Bought | $4.2K |
| Oct 5, 2026 | GRCE Grace Therapeutics, Inc | Bought | $3.5K |
| Oct 2, 2026 | GRCE Grace Therapeutics, Inc | Bought | $41.4K |
| Oct 1, 2026 | ACOG Alpha Cognition Inc | Bought | $166K |
| Oct 1, 2026 | GRCE Grace Therapeutics, Inc | Bought | $79K |
| Sep 29, 2026 | GRCE Grace Therapeutics, Inc | Bought | $16.4K |
| Sep 25, 2026 | ACOG Alpha Cognition Inc | Bought | $114K |
| Sep 24, 2026 | ACOG Alpha Cognition Inc | Bought | $157K |
| Sep 23, 2026 | GRCE Grace Therapeutics, Inc | Bought | $11.2K |
| Sep 23, 2026 | GRCE Grace Therapeutics, Inc | Bought | $11.2K |
| Sep 21, 2026 | GRCE Grace Therapeutics, Inc | Bought | $20.5K |
| Sep 21, 2026 | GRCE Grace Therapeutics, Inc | Bought | $20.5K |
| Sep 16, 2026 | ACOG Alpha Cognition Inc | Bought | $455K |
| Sep 16, 2026 | ACOG Alpha Cognition Inc | Bought | $228K |
| Sep 15, 2026 | ACOG Alpha Cognition Inc | Bought | $28.8K |
| Sep 14, 2026 | ACOG Alpha Cognition Inc | Bought | $351K |
| Sep 11, 2026 | SLGL Sol-Gel Technologies Ltd | Bought | $98.5K |
Companies traded
- GRCE Grace Therapeutics, Inc: 18 buys, last Oct 19, 2026
- ACOG Alpha Cognition Inc: 56 buys, last Oct 16, 2026
- SLGL Sol-Gel Technologies Ltd: 44 buys, last Sep 11, 2026
- ETON Eton Pharmaceuticals, Inc: 15 buys, 44 sales, last Jul 14, 2026
- SNWV SANUWAVE Health, Inc: 3 buys, 11 sales, last May 1, 2026
- HROW Harrow, Inc: 59 buys, 18 sales, last Mar 4, 2026
- CDXS Codexis, Inc: 44 buys, 27 sales, last Dec 1, 2025
- SNWVD SANUWAVE Health, Inc: 5 buys, last Nov 1, 2024
- TARA Protara Therapeutics, Inc: 33 buys, 38 sales, last Sep 12, 2024
- TCON Tracon Pharmaceuticals, Inc: 82 buys, 3 sales, last Nov 10, 2023
- TELA TELA Bio, Inc: 32 buys, last Nov 3, 2022
- "TELA" TELA Bio, Inc: 6 buys, last Jul 1, 2022
Get free alerts when Opaleye Management Inc. files a new trade →