Rajesh Pankaj insider trades
Open-market stock purchases and sales by Rajesh Pankaj, Chief Technology Officer at InterDigital, Inc, from SEC Form 4 filings since Aug 15, 2022.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 5, 2026 | IDCC InterDigital, Inc | Sold | $501K |
| Sep 8, 2026 | IDCC InterDigital, Inc | Sold | $507K |
| Aug 5, 2026 | IDCC InterDigital, Inc | Sold | $487K |
| Jul 22, 2026 | IDCC InterDigital, Inc | Bought (not open market) | — |
| Jul 6, 2026 | IDCC InterDigital, Inc | Sold | $212K |
| Jul 6, 2026 | IDCC InterDigital, Inc | Sold | $218K |
| Jun 11, 2026 | IDCC InterDigital, Inc | Sold | $435K |
| Jun 5, 2026 | IDCC InterDigital, Inc | Sold | $194K |
| May 5, 2026 | IDCC InterDigital, Inc | Sold | $209K |
| Apr 22, 2026 | IDCC InterDigital, Inc | Bought (not open market) | — |
| Apr 6, 2026 | IDCC InterDigital, Inc | Sold | $470K |
| Mar 31, 2026 | IDCC InterDigital, Inc | Bought (not open market) | — |
| Mar 15, 2026 | IDCC InterDigital, Inc | Sold (not open market) | $3.4M |
| Mar 15, 2026 | IDCC InterDigital, Inc | Sold (not open market) | $183 |
| Mar 15, 2026 | IDCC InterDigital, Inc | Bought (not open market) | — |
| Mar 15, 2026 | IDCC InterDigital, Inc | Sold (not open market) | $1.5M |
| Mar 15, 2026 | IDCC InterDigital, Inc | Sold (not open market) | $572 |
| Mar 5, 2026 | IDCC InterDigital, Inc | Sold | $368K |
| Feb 5, 2026 | IDCC InterDigital, Inc | Sold | $326K |
| Jan 28, 2026 | IDCC InterDigital, Inc | Bought (not open market) | — |
| Jan 5, 2026 | IDCC InterDigital, Inc | Sold | $327K |
| Dec 5, 2025 | IDCC InterDigital, Inc | Sold | $351K |
| Nov 5, 2025 | IDCC InterDigital, Inc | Sold | $375K |
Companies traded
- IDCC InterDigital, Inc: 36 sales, last Oct 5, 2026