Arun Pinto insider trades
Open-market stock purchases and sales by Arun Pinto, Chief Risk Officer at SoFi Technologies, Inc, from SEC Form 4 filings since Mar 11, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 15, 2026 | SOFI SoFi Technologies, Inc | Sold (not open market) | $205K |
| Sep 14, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Sep 14, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Aug 18, 2026 | SOFI SoFi Technologies, Inc | Sold (not open market) | $452K |
| Aug 17, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Jun 16, 2026 | SOFI SoFi Technologies, Inc | Sold (not open market) | $194K |
| Jun 15, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Jun 15, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| May 15, 2026 | SOFI SoFi Technologies, Inc | Sold (not open market) | $384K |
| May 14, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Mar 17, 2026 | SOFI SoFi Technologies, Inc | Sold (not open market) | $112K |
| Mar 16, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Mar 11, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Feb 18, 2026 | SOFI SoFi Technologies, Inc | Sold (not open market) | $499K |
| Feb 17, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Feb 2, 2026 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Dec 16, 2025 | SOFI SoFi Technologies, Inc | Sold (not open market) | $172K |
| Dec 15, 2025 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
| Nov 21, 2025 | SOFI SoFi Technologies, Inc | Sold | $1.1M |
| Nov 18, 2025 | SOFI SoFi Technologies, Inc | Sold (not open market) | $713K |
| Nov 14, 2025 | SOFI SoFi Technologies, Inc | Bought (not open market) | — |
Companies traded
- SOFI SoFi Technologies, Inc: 1 sale, last Sep 15, 2026