Geoffrey G Ribar insider trades
Open-market stock purchases and sales by Geoffrey G Ribar, Unknown at QuantumScape Corp, from SEC Form 4 filings since Nov 15, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 3, 2026 | QS QuantumScape Corp | Bought (not open market) | — |
| May 21, 2026 | MRAM Everspin Technologies Inc | Bought (not open market) | — |
| May 20, 2026 | MRAM Everspin Technologies Inc | Sold | $794K |
| May 11, 2026 | MTSI MACOM Technology Solutions Holdings, Inc | Sold | $587K |
| Mar 6, 2026 | MTSI MACOM Technology Solutions Holdings, Inc | Bought (not open market) | — |
| Feb 25, 2026 | MTSI MACOM Technology Solutions Holdings, Inc | Sold | $569K |
| Jan 29, 2026 | QS QuantumScape Corp | Bought (not open market) | — |
| Jan 29, 2026 | QS QuantumScape Corp | Bought (not open market) | — |
Companies traded
- QS QuantumScape Corp: other filings, last Jun 3, 2026
- MRAM Everspin Technologies Inc: 4 sales, last May 21, 2026
- MTSI MACOM Technology Solutions Holdings, Inc: 1 buy, 7 sales, last May 11, 2026
- ACTG Acacia Research Corp: other filings, last May 30, 2025
- AQ Aquantia Corp: other filings, last Jun 19, 2019
- CDNS Cadence Design Systems Inc: 4 buys, 18 sales, last Aug 28, 2017