Matthew Rabinowitz insider trades
Open-market stock purchases and sales by Matthew Rabinowitz, EXECUTIVE CHAIRMAN at Natera, Inc, from SEC Form 4 filings since Jul 8, 2015.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $239K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $111K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $278K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $234K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $117K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $315K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $118K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $753K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $437K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $317K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $1.1M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $2.4M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $2.5M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $1.6M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $4.2M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $2.5M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $569K |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $1.5M |
| Oct 15, 2026 | NTRA Natera, Inc | Sold | $816K |
| Oct 15, 2026 | NTRA Natera, Inc | Bought (not open market) | $521K |
| Oct 15, 2026 | NTRA Natera, Inc | Bought (not open market) | — |
| Oct 7, 2026 | NTRA Natera, Inc | Sold (not open market) | — |
| Sep 15, 2026 | NTRA Natera, Inc | Sold | $700K |
| Sep 15, 2026 | NTRA Natera, Inc | Sold | $502K |
| Sep 15, 2026 | NTRA Natera, Inc | Sold | $867K |
Companies traded
- NTRA Natera, Inc: 3 buys, 253 sales, last Oct 15, 2026