Ronald Richard insider trades
Open-market stock purchases and sales by Ronald Richard, Director at Emergent BioSolutions Inc, from SEC Form 4 filings since May 20, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Apr 30, 2026 | EBS Emergent BioSolutions Inc | Bought (not open market) | — |
| Apr 30, 2026 | EBS Emergent BioSolutions Inc | Bought (not open market) | — |
| Dec 5, 2025 | EBS Emergent BioSolutions Inc | Sold | $177K |
| Dec 5, 2025 | EBS Emergent BioSolutions Inc | Bought (not open market) | — |
| Dec 5, 2025 | EBS Emergent BioSolutions Inc | Sold | $86K |
| Dec 5, 2025 | EBS Emergent BioSolutions Inc | Sold (not open market) | $129K |
Companies traded
- EBS Emergent BioSolutions Inc: 25 sales, last Apr 30, 2026