Gina A Richardson insider trades
Open-market stock purchases and sales by Gina A Richardson, Director at Farmers National Banc Corp /oh/, from SEC Form 4 filings since Sep 1, 2023.
Track record: 100% of 9 scored buys are up 5% or more since purchase, averaging +18%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 21, 2026 | FMNB Farmers National Banc Corp /oh/ | Bought | $22K |
| May 8, 2026 | FMNB Farmers National Banc Corp /oh/ | Bought (not open market) | — |
| Mar 19, 2026 | FMNB Farmers National Banc Corp /oh/ | Bought | $5.5K |
| Mar 5, 2026 | FMNB Farmers National Banc Corp /oh/ | Bought | $15.9K |
| Oct 30, 2025 | FMNB Farmers National Banc Corp /oh/ | Bought | $23.8K |
Companies traded
- FMNB Farmers National Banc Corp /oh/: 12 buys, last Sep 21, 2026