David N Siegel insider trades
Open-market stock purchases and sales by David N Siegel, Unknown at Tamboran Resources Corp, from SEC Form 4 filings since Jun 8, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jun 1, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | — |
| May 26, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | — |
| Apr 14, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | $175K |
| Apr 14, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | $87.5K |
| Feb 4, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | — |
| Jan 20, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | — |
| Jan 16, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | $210K |
| Jan 16, 2026 | TBN Tamboran Resources Corp | Bought (not open market) | $126K |
Companies traded
- TBN Tamboran Resources Corp: other filings, last Jun 1, 2026
- FLYY Spirit Aviation Holdings, Inc: other filings, last Jul 22, 2025
- SNCY Sun Country Airlines Holdings, Inc: 1 sale, last Sep 21, 2022
- URS URS Corp /new/: other filings, last Oct 17, 2014
- MTST MetaStat, Inc: 3 buys, last Oct 14, 2014
- ODP Office Depot Inc: 1 buy, last Mar 22, 2013
- RJET Republic Airways Holdings Inc: other filings, last Jun 2, 2011