Adam K Stern insider trades
Open-market stock purchases and sales by Adam K Stern, Director at DarioHealth Corp, from SEC Form 4 filings since Dec 10, 2010.
Track record: 48% of 23 scored buys are up 5% or more since purchase, averaging +17%.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 24, 2026 | DRIO DarioHealth Corp | Bought (not open market) | — |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $121K |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $221K |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $221K |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $221K |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $121K |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $121K |
| Jul 10, 2026 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $49.5K |
| Jan 27, 2026 | VIVS VivoSim Labs, Inc | Bought (not open market) | — |
| Oct 31, 2025 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $59.4K |
| Oct 31, 2025 | MTNB Matinas BioPharma Holdings, Inc | Bought (not open market) | $59.4K |
Companies traded
- DRIO DarioHealth Corp: 20 buys, last Sep 24, 2026
- MTNB Matinas BioPharma Holdings, Inc: 13 buys, last Jul 10, 2026
- VIVS VivoSim Labs, Inc: other filings, last Jan 27, 2026
- ONVO Organovo Holdings, Inc: other filings, last Aug 7, 2024
- PBTH PROLOR Biotech, Inc: 1 sale, last Aug 29, 2013
- NVIV Invivo Therapeutics Holdings Corp: other filings, last Dec 10, 2012