Jack E Stover insider trades
Open-market stock purchases and sales by Jack E Stover, Chief Executive Officer at Profusa, Inc, from SEC Form 4 filings since Jun 3, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 21, 2026 | PFSA Profusa, Inc | Bought (not open market) | — |
| Aug 21, 2026 | PFSA Profusa, Inc | Sold (not open market) | — |
| Aug 12, 2026 | PFSA Profusa, Inc | Bought (not open market) | $1.3M |
| Aug 12, 2026 | PFSA Profusa, Inc | Bought (not open market) | — |
| Jul 9, 2026 | TRAW Traws Pharma, Inc | Bought (not open market) | — |
| May 4, 2026 | PFSA Profusa, Inc | Bought (not open market) | $9,989B |
| Mar 8, 2026 | TRAW Traws Pharma, Inc | Bought (not open market) | — |
| Jan 26, 2026 | PFSA Profusa, Inc | Bought (not open market) | — |
| Jan 26, 2026 | PFSA Profusa, Inc | Bought (not open market) | — |
| Jan 26, 2026 | PFSA Profusa, Inc | Bought (not open market) | — |
| Jan 26, 2026 | PFSA Profusa, Inc | Bought (not open market) | — |
| Dec 12, 2025 | TRAW Traws Pharma, Inc | Bought (not open market) | — |
| Dec 12, 2025 | TRAW Traws Pharma, Inc | Bought (not open market) | — |
Companies traded
- PFSA Profusa, Inc: other filings, last Aug 21, 2026
- TRAW Traws Pharma, Inc: other filings, last Jul 9, 2026
- ONTX Onconova Therapeutics, Inc: 1 buy, last Aug 10, 2023
- NVAC NorthView Acquisition Corp: 1 buy, last Dec 20, 2021
- IDXG Interpace Biosciences, Inc: other filings, last Dec 1, 2020
- PDII PDI Inc: other filings, last Jun 3, 2015