Serge Saxonov insider trades

Open-market stock purchases and sales by Serge Saxonov, Chief Executive Officer at 10x Genomics, Inc, from SEC Form 4 filings since Sep 16, 2019.

Recent trades

DateStockTradeValue
Sep 22, 2026TXG 10x Genomics, IncSold$78.2K
Sep 22, 2026TXG 10x Genomics, IncSold$159K
Sep 22, 2026TXG 10x Genomics, IncSold$752K
Sep 22, 2026TXG 10x Genomics, IncSold$810K
Sep 22, 2026TXG 10x Genomics, IncSold$231K
Sep 1, 2026TXG 10x Genomics, IncSold (not open market)—
Aug 26, 2026TXG 10x Genomics, IncSold$221K
Aug 26, 2026TXG 10x Genomics, IncSold$415K
Aug 26, 2026TXG 10x Genomics, IncSold$31.9K
Aug 24, 2026TXG 10x Genomics, IncSold$1.2M
Aug 20, 2026TXG 10x Genomics, IncSold (not open market)—
Jun 22, 2026TXG 10x Genomics, IncSold$284K
Jun 22, 2026TXG 10x Genomics, IncSold$343K
Jun 22, 2026TXG 10x Genomics, IncSold$347K
Jun 22, 2026TXG 10x Genomics, IncSold$60.1K
May 26, 2026TXG 10x Genomics, IncSold$265K
May 22, 2026TXG 10x Genomics, IncSold$444K
Apr 14, 2026TXG 10x Genomics, IncSold$123K
Mar 24, 2026TXG 10x Genomics, IncSold$97.6K
Mar 23, 2026TXG 10x Genomics, IncSold$191K
Mar 3, 2026TXG 10x Genomics, IncSold (not open market)—
Mar 2, 2026TXG 10x Genomics, IncSold$324K
Mar 2, 2026TXG 10x Genomics, IncSold$43.1K
Feb 26, 2026TXG 10x Genomics, IncBought (not open market)—
Feb 23, 2026TXG 10x Genomics, IncSold$179K

Companies traded

  • TXG 10x Genomics, Inc: 202 sales, last Sep 22, 2026

Get free alerts when Serge Saxonov files a new trade →