Jeffrey Roy Schlesinger insider trades
Open-market stock purchases and sales by Jeffrey Roy Schlesinger, Director at Kartoon Studios, Inc, from SEC Form 4 filings since Dec 11, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 21, 2026 | TOON Kartoon Studios, Inc | Bought (not open market) | — |
| Jun 30, 2026 | TOON Kartoon Studios, Inc | Bought (not open market) | — |
| Mar 19, 2026 | TOON Kartoon Studios, Inc | Bought (not open market) | — |
| Jan 2, 2026 | TOON Kartoon Studios, Inc | Bought (not open market) | — |
| Dec 11, 2025 | TOON Kartoon Studios, Inc | Bought (not open market) | — |
Companies traded
- TOON Kartoon Studios, Inc: other filings, last Sep 21, 2026
Get free alerts when Jeffrey Roy Schlesinger files a new trade →