Marc Schwabish insider trades
Open-market stock purchases and sales by Marc Schwabish, Chief Business Officer at Tectonic Therapeutic, Inc, from SEC Form 4 filings since Jun 20, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 25, 2026 | TECX Tectonic Therapeutic, Inc | Sold (not open market) | $9.7K |
| Sep 3, 2026 | TECX Tectonic Therapeutic, Inc | Bought (not open market) | — |
| Mar 4, 2026 | TECX Tectonic Therapeutic, Inc | Bought (not open market) | — |
| Mar 4, 2026 | TECX Tectonic Therapeutic, Inc | Bought (not open market) | — |
| Feb 10, 2026 | TECX Tectonic Therapeutic, Inc | Bought (not open market) | $10.7K |
| Feb 4, 2026 | TECX Tectonic Therapeutic, Inc | Sold (not open market) | $37.6K |
Companies traded
- TECX Tectonic Therapeutic, Inc: other filings, last Sep 25, 2026