Francis David Segal insider trades
Open-market stock purchases and sales by Francis David Segal, Director at Ingevity Corp, from SEC Form 4 filings since May 1, 2025.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 1, 2026 | NGVT Ingevity Corp | Bought (not open market) | $23.8K |
| Jul 1, 2026 | NGVT Ingevity Corp | Bought (not open market) | $23.8K |
| Apr 30, 2026 | NGVT Ingevity Corp | Bought (not open market) | — |
| Apr 1, 2026 | NGVT Ingevity Corp | Bought (not open market) | $23.8K |
| Jan 2, 2026 | NGVT Ingevity Corp | Bought (not open market) | $23.8K |
Companies traded
- NGVT Ingevity Corp: other filings, last Oct 1, 2026
Get free alerts when Francis David Segal files a new trade →