Craig Arthur Steinke insider trades
Open-market stock purchases and sales by Craig Arthur Steinke, Unknown at Builders FirstSource, Inc, from SEC Form 4 filings since Aug 1, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 10, 2026 | BLDR Builders FirstSource, Inc | Bought (not open market) | — |
| Jun 1, 2026 | BLDR Builders FirstSource, Inc | Bought (not open market) | $37.4K |
| May 14, 2026 | BLDR Builders FirstSource, Inc | Bought (not open market) | — |
| Mar 1, 2026 | BLDR Builders FirstSource, Inc | Bought (not open market) | $37.4K |
| Dec 1, 2025 | BLDR Builders FirstSource, Inc | Bought (not open market) | $37.5K |
Get free alerts when Craig Arthur Steinke files a new trade →