David M Stringer insider trades
Open-market stock purchases and sales by David M Stringer, Vice Pres, Secretary and CLO at Progressive Corp/oh/, from SEC Form 4 filings since Jan 26, 2024.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 9, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Oct 9, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Jul 24, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Jul 24, 2026 | PGR Progressive Corp/oh/ | Sold (not open market) | $49.8K |
| Jul 10, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Jul 10, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Apr 10, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Apr 10, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Mar 24, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Jan 20, 2026 | PGR Progressive Corp/oh/ | Sold (not open market) | $94.4K |
| Jan 20, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Jan 8, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
| Jan 8, 2026 | PGR Progressive Corp/oh/ | Bought (not open market) | — |
Companies traded
- PGR Progressive Corp/oh/: other filings, last Oct 9, 2026