Pat Ward insider trades
Open-market stock purchases and sales by Pat Ward, Director at Solstice Advanced Materials Inc, from SEC Form 4 filings since Mar 1, 2010.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Sep 10, 2026 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
| Aug 5, 2026 | FLEX Flex Ltd | Bought (not open market) | — |
| Aug 5, 2026 | FLEX Flex Ltd | Bought (not open market) | — |
| Jun 10, 2026 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
| May 22, 2026 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
| May 22, 2026 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
| May 22, 2026 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
| Apr 28, 2026 | CTVA Corteva, Inc | Bought (not open market) | — |
| Mar 10, 2026 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
| Feb 25, 2026 | FLEX Flex Ltd | Bought (not open market) | — |
| Oct 30, 2025 | SOLS Solstice Advanced Materials Inc | Bought (not open market) | — |
Companies traded
- SOLS Solstice Advanced Materials Inc: other filings, last Sep 10, 2026
- FLEX Flex Ltd: other filings, last Aug 5, 2026
- CTVA Corteva, Inc: other filings, last Apr 28, 2026
- CMI Cummins Inc: 14 sales, last Mar 1, 2019
- DWDP DowDuPont Inc: other filings, last Sep 14, 2018
- DD Dupont E I DE Nemours & Co: other filings, last Aug 31, 2017