Paul Anthony Williams insider trades
Open-market stock purchases and sales by Paul Anthony Williams, SVP, Products Business at Emergent BioSolutions Inc, from SEC Form 4 filings since Feb 23, 2023.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Oct 1, 2026 | EBS Emergent BioSolutions Inc | Sold | $19.6K |
| Jul 1, 2026 | EBS Emergent BioSolutions Inc | Sold | $25.2K |
| Jun 8, 2026 | EBS Emergent BioSolutions Inc | Sold (not open market) | $5.6K |
| Apr 29, 2026 | EBS Emergent BioSolutions Inc | Bought (not open market) | — |
| Apr 1, 2026 | EBS Emergent BioSolutions Inc | Sold | $33.8K |
| Mar 5, 2026 | EBS Emergent BioSolutions Inc | Sold (not open market) | $79.3K |
| Mar 3, 2026 | EBS Emergent BioSolutions Inc | Bought (not open market) | — |
| Mar 1, 2026 | EBS Emergent BioSolutions Inc | Sold (not open market) | $945 |
| Feb 6, 2026 | EBS Emergent BioSolutions Inc | Sold (not open market) | $94.5K |
| Feb 6, 2026 | EBS Emergent BioSolutions Inc | Sold (not open market) | $11.2K |
Companies traded
- EBS Emergent BioSolutions Inc: 3 sales, last Oct 1, 2026
Get free alerts when Paul Anthony Williams files a new trade →