David Zhao insider trades
Open-market stock purchases and sales by David Zhao, Unknown at BlackRock Enhanced Equity Dividend Trust, from SEC Form 4 filings since Jan 31, 2018.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Jan 30, 2026 | BDJ BlackRock Enhanced Equity Dividend Trust | Bought (not open market) | — |
| Jan 30, 2026 | BDJ BlackRock Enhanced Equity Dividend Trust | Sold (not open market) | $53.2K |
| Jan 30, 2026 | BDJ BlackRock Enhanced Equity Dividend Trust | Bought (not open market) | $46.9K |
| Jan 30, 2026 | BDJ BlackRock Enhanced Equity Dividend Trust | Bought (not open market) | — |
| Jan 30, 2026 | BDJ BlackRock Enhanced Equity Dividend Trust | Bought (not open market) | — |
| Jan 30, 2026 | BDJ BlackRock Enhanced Equity Dividend Trust | Bought (not open market) | — |
Companies traded
- BDJ BlackRock Enhanced Equity Dividend Trust: other filings, last Jan 30, 2026