Huda Y Zoghbi insider trades
Open-market stock purchases and sales by Huda Y Zoghbi, Director at Regeneron Pharmaceuticals, Inc, from SEC Form 4 filings since Sep 9, 2016.
Recent trades
| Date | Stock | Trade | Value |
|---|---|---|---|
| Aug 10, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $640K |
| Aug 10, 2026 | REGN Regeneron Pharmaceuticals, Inc | Bought (not open market) | — |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $172K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $126K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $44K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $3.2K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Bought (not open market) | — |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $38K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $38.8K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $41.3K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $162K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $258K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $163K |
| Feb 19, 2026 | REGN Regeneron Pharmaceuticals, Inc | Sold | $233K |
| Jan 2, 2026 | REGN Regeneron Pharmaceuticals, Inc | Bought (not open market) | — |
| Jan 2, 2026 | REGN Regeneron Pharmaceuticals, Inc | Bought (not open market) | — |
Companies traded
- REGN Regeneron Pharmaceuticals, Inc: 34 sales, last Aug 10, 2026