Affinity Bancshares, Inc (AFBI) insider trading
Every open-market stock purchase and sale by Affinity Bancshares, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- No open-market insider trades in the last 12 months.
- Last insider buy: Robin S Reich (Director), $100K, 17 months ago.
Last 12 months: insiders bought $0 (0 buys) and sold $0 (0 sales). Last close $23.00 on Jul 31, 2026.
Recent AFBI insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Aug 1, 2026 | Edward John Cooney (CEO) | Sold (not open market) | $594K |
| Aug 1, 2026 | Edward John Cooney (CEO) | Sold (not open market) | $317K |
| Aug 1, 2026 | Edward P. Stone (Director) | Sold (not open market) | $187K |
| Aug 1, 2026 | William D. Fortson Jr. (Director) | Sold (not open market) | $187K |
| Aug 1, 2026 | Bob W. Richardson (Director) | Sold (not open market) | $187K |
| Aug 1, 2026 | Mark J Ross (Director) | Sold (not open market) | $187K |
| Aug 1, 2026 | Marshall L. Ginn (Director) | Sold (not open market) | $187K |
| Aug 1, 2026 | Howard G Roberts (Director) | Sold (not open market) | $187K |
| Aug 1, 2026 | Clark Nelson (C-suite exec) | Sold (not open market) | $176K |
| Aug 1, 2026 | Elizabeth Galazka (VP) | Sold (not open market) | $176K |
| Aug 1, 2026 | Edward P. Stone (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | Robin S Reich (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | Marshall L. Ginn (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | Howard G Roberts (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | Mark J Ross (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | Bob W. Richardson (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | William D. Fortson Jr. (Director) | Sold (not open market) | $156K |
| Aug 1, 2026 | Brandi C Pajot (CFO) | Sold (not open market) | $149K |
| Aug 1, 2026 | Robert Vickers (C-suite exec) | Sold (not open market) | $149K |
| Aug 1, 2026 | Elizabeth Galazka (VP) | Sold (not open market) | $145K |
| Aug 1, 2026 | Robert Vickers (C-suite exec) | Sold (not open market) | $145K |
| Aug 1, 2026 | Brandi C Pajot (CFO) | Sold (not open market) | $145K |
| Aug 1, 2026 | Clark Nelson (C-suite exec) | Sold (not open market) | $145K |
| Aug 1, 2026 | Brandi C Pajot (CFO) | Sold (not open market) | $144K |
| Aug 1, 2026 | Clark Nelson (C-suite exec) | Sold (not open market) | $108K |
Who's trading AFBI
- Edward John Cooney, CEO: other filings, last Aug 1, 2026
- William D. Fortson Jr., Director: other filings, last Aug 1, 2026
- Elizabeth Galazka, VP: other filings, last Aug 1, 2026
- Marshall L. Ginn, Director: other filings, last Aug 1, 2026
- Kenneth R Lehman, 10% owner: other filings, last Aug 1, 2026
- Clark Nelson, C-suite exec: other filings, last Aug 1, 2026
- Brandi C Pajot, CFO: other filings, last Aug 1, 2026
- Robin S Reich, Director: other filings, last Aug 1, 2026
- Bob W. Richardson, Director: other filings, last Aug 1, 2026
- Howard G Roberts, Director: other filings, last Aug 1, 2026
- Mark J Ross, Director: other filings, last Aug 1, 2026
- Teak Shore, Director: other filings, last Aug 1, 2026
- Edward P. Stone, Director: other filings, last Aug 1, 2026
- Robert Vickers, C-suite exec: other filings, last Aug 1, 2026
Get free alerts when an insider at Affinity Bancshares, Inc files a new trade →