Alight, Inc / Delaware (ALIT) insider trading
Every open-market stock purchase and sale by Alight, Inc / Delaware executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $651K over the last 12 months (9 buys).
- Last insider buy: Robert A. Lopes Jr. (Director), $24.6K, 7 months ago.
Last 12 months: insiders bought $651K (9 buys) and sold $0 (0 sales). Last close $9.61 on Oct 22, 2026.
Recent ALIT insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 30, 2026 | Russell P Fradin (Director) | Bought (not open market) | $50K |
| Sep 30, 2026 | Lenore D Williams (Director) | Bought (not open market) | $27.5K |
| Sep 30, 2026 | William P Foley II (Director) | Bought (not open market) | $17.8K |
| Sep 30, 2026 | Robert A. Lopes Jr. (Director) | Bought (not open market) | $13.7K |
| Sep 30, 2026 | Coretha M Rushing (Director) | Bought (not open market) | $13.1K |
| Sep 3, 2026 | Martin Felli (C-suite exec) | Sold (not open market) | $3.6K |
| Aug 15, 2026 | Donna Dorsey (Officer) | Sold (not open market) | $52.9K |
| Aug 3, 2026 | Rohit Verma (CEO) | Bought (not open market) | — |
| Aug 3, 2026 | Naveen Baweja (CTO) | Bought (not open market) | — |
| Aug 3, 2026 | Martin Felli (C-suite exec) | Bought (not open market) | — |
| Aug 3, 2026 | Dinesh V Tulsiani (President) | Bought (not open market) | — |
| Aug 3, 2026 | Donna Dorsey (Officer) | Bought (not open market) | — |
| Aug 3, 2026 | Stephen Andrew Lasher (CFO) | Bought (not open market) | — |
| Jul 2, 2026 | Michael E Hayes (Director) | Bought (not open market) | — |
| Jul 2, 2026 | William P Foley II (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Robert A Schriesheim (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Mangini Siobhan Nolan (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Kausik Rajgopal (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Russell P Fradin (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Lenore D Williams (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Coretha M Rushing (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Robert A. Lopes Jr. (Director) | Bought (not open market) | — |
| Jul 2, 2026 | Richard N Massey (Director) | Bought (not open market) | — |
| Jun 30, 2026 | Russell P Fradin (Director) | Bought (not open market) | $50K |
| Jun 30, 2026 | Lenore D Williams (Director) | Bought (not open market) | $27.5K |
Who's trading ALIT
- Lenore D Williams, Director: other filings, last Sep 30, 2026
- William P Foley II, Director: other filings, last Sep 30, 2026
- Russell P Fradin, Director: other filings, last Sep 30, 2026
- Robert A. Lopes Jr., Director: bought $48.5K (2 buys), last Sep 30, 2026
- Coretha M Rushing, Director: bought $2.3K (1 buy), last Sep 30, 2026
- Martin Felli, Officer: other filings, last Sep 3, 2026
- Donna Dorsey, Officer: other filings, last Aug 15, 2026
- Dinesh V Tulsiani, C-suite exec: other filings, last Aug 3, 2026
- Stephen Andrew Lasher, CFO: other filings, last Aug 3, 2026
- Rohit Verma, CEO: bought $177K (2 buys), last Aug 3, 2026
- Naveen Baweja, CTO: other filings, last Aug 3, 2026
- Mangini Siobhan Nolan, Director: other filings, last Jul 2, 2026
- Michael E Hayes, Director: other filings, last Jul 2, 2026
- Robert A Schriesheim, Director: bought $100K (1 buy), last Jul 2, 2026
- Richard N Massey, Director: bought $233K (1 buy), last Jul 2, 2026
Get free alerts when an insider at Alight, Inc / Delaware files a new trade →