CARRIER GLOBAL Corp (CARR) insider trading
Every open-market stock purchase and sale by CARRIER GLOBAL Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $1M over the last 12 months (1 buy).
- Insiders sold $750M over the last 12 months (1 sale).
- Last insider buy: David L. Gitlin (CEO), $1M, 11 months ago.
- Congress: Kevin Hern sold $1K to $15K, 2 months ago.
Last 12 months: insiders bought $1M (1 buy) and sold $750M (1 sale). Last close $56.47 on Oct 21, 2026.
Recent CARR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Oct 1, 2026 | Beril Yildiz (C-suite exec) | Sold (not open market) | $14.4K |
| Oct 1, 2026 | Beril Yildiz (C-suite exec) | Bought (not open market) | — |
| Oct 1, 2026 | Beril Yildiz (C-suite exec) | Bought (not open market) | — |
| Aug 14, 2026 | Kevin Hern (Representative) | Sold | $1K–15K |
| Jul 24, 2026 | Neil Barua (Director) | Bought (not open market) | $195K |
| Jul 1, 2026 | Edward C. Dryden (President) | Sold (not open market) | $155K |
| Jul 1, 2026 | Edward C. Dryden (President) | Bought (not open market) | — |
| Jul 1, 2026 | Edward C. Dryden (President) | Bought (not open market) | — |
| May 20, 2026 | Maximilian Viessmann (Director) | Sold | $750M |
| May 1, 2026 | Gaurang Pandya (President) | Sold (not open market) | $1.5M |
| May 1, 2026 | Gaurang Pandya (President) | Bought (not open market) | — |
| Apr 15, 2026 | Charles M Holley (Director) | Bought (not open market) | $360K |
| Apr 15, 2026 | Susan N Story (Director) | Bought (not open market) | $340K |
| Apr 15, 2026 | John J Greisch (Director) | Bought (not open market) | $231K |
| Apr 15, 2026 | Virginia M Wilson (Director) | Bought (not open market) | $222K |
| Apr 15, 2026 | Michael M McNamara (Director) | Bought (not open market) | $213K |
| Apr 15, 2026 | Michael Todman (Director) | Bought (not open market) | $213K |
| Apr 15, 2026 | Amy E Miles (Director) | Bought (not open market) | $204K |
| Apr 15, 2026 | Maximilian Viessmann (Director) | Bought (not open market) | $195K |
| Apr 15, 2026 | Jean Pierre Garnier (Director) | Bought (not open market) | $195K |
| Apr 1, 2026 | Michael Lotfy Gierges (President) | Sold (not open market) | $73.7K |
| Apr 1, 2026 | Michael Lotfy Gierges (President) | Bought (not open market) | — |
| Feb 9, 2026 | Thomas Heim (President) | Bought (not open market) | $3.3K |
| Feb 9, 2026 | Thomas Heim (President) | Bought (not open market) | — |
| Feb 1, 2026 | David L. Gitlin (CEO) | Sold (not open market) | $2.1M |
Who's trading CARR
- Beril Yildiz, C-suite exec: other filings, last Oct 1, 2026
- Kevin Hern, Representative: sold $8K (1 sale), last Aug 14, 2026
- Neil Barua, Director: other filings, last Jul 24, 2026
- Edward C. Dryden, President: other filings, last Jul 1, 2026
- Maximilian Viessmann, Director: sold $750M (1 sale), last May 20, 2026
- Gaurang Pandya, President: other filings, last May 1, 2026
- Michael M McNamara, Director: other filings, last Apr 15, 2026
- Jean Pierre Garnier, Director: other filings, last Apr 15, 2026
- John J Greisch, Director: other filings, last Apr 15, 2026
- Charles M Holley, Director: other filings, last Apr 15, 2026
- Amy E Miles, Director: other filings, last Apr 15, 2026
- Susan N Story, Director: other filings, last Apr 15, 2026
- Michael Todman, Director: other filings, last Apr 15, 2026
- Virginia M Wilson, Director: other filings, last Apr 15, 2026
- Michael Lotfy Gierges, President: other filings, last Apr 1, 2026
Get free alerts when an insider at CARRIER GLOBAL Corp files a new trade →