Central Bancompany, Inc (CBC) insider trading
Every open-market stock purchase and sale by Central Bancompany, Inc executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $6.1M over the last 12 months (18 buys).
- Last insider buy: John Thomas Ross (CEO), $980K, 9 months ago.
Last 12 months: insiders bought $6.1M (18 buys) and sold $0 (0 sales). Last close $34.40 on Oct 22, 2026.
Recent CBC insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Mar 2, 2026 | James Ciroli (CFO) | Bought (not open market) | — |
| Mar 2, 2026 | Daniel Harold Westhues (C-suite exec) | Bought (not open market) | — |
| Mar 2, 2026 | Tristan Antin Thompson (Officer) | Bought (not open market) | — |
| Mar 2, 2026 | Carey Denise Schoeneberg (C-suite exec) | Bought (not open market) | — |
| Mar 2, 2026 | Scott McKinney Kellett (VP) | Bought (not open market) | — |
| Mar 2, 2026 | Eric Andrew Hallgren (C-suite exec) | Bought (not open market) | — |
| Mar 2, 2026 | Russell Lee Goldammer (C-suite exec) | Bought (not open market) | — |
| Mar 2, 2026 | Jeremy Wayne Colbert (VP) | Bought (not open market) | — |
| Mar 2, 2026 | John Thomas Ross (CEO) | Bought (not open market) | — |
| Mar 2, 2026 | Sam Bryan Cook (Chair) | Bought (not open market) | — |
| Mar 2, 2026 | Robert Marion Robuck (Director) | Bought (not open market) | — |
| Mar 2, 2026 | Russell Lee Goldammer (C-suite exec) | Sold (not open market) | — |
| Mar 1, 2026 | Robert Marion Robuck (Director) | Bought (not open market) | — |
| Feb 6, 2026 | John Thomas Ross (CEO) | Bought | $980K |
| Nov 21, 2025 | Robert Ringen Hermann Jr. (Director) | Bought | $1M |
| Nov 21, 2025 | Robert Marion Robuck (Director) | Bought | $1M |
| Nov 21, 2025 | John Thomas Ross (CEO) | Bought | $882K |
| Nov 21, 2025 | Sam Bryan Cook (Chair) | Bought | $811K |
| Nov 21, 2025 | James Ciroli (CFO) | Bought | $357K |
| Nov 21, 2025 | Richard Hays McClure (Director) | Bought | $235K |
| Nov 21, 2025 | Sam Bryan Cook (Chair) | Bought | $189K |
| Nov 21, 2025 | Charles William Digges Jr. (Director) | Bought | $105K |
| Nov 21, 2025 | Edward Deroy Robertson Jr. (Director) | Bought | $95.5K |
| Nov 21, 2025 | Bradley Nixon Sprong (Director) | Bought | $94.5K |
| Nov 21, 2025 | Daniel Harold Westhues (C-suite exec) | Bought | $88.2K |
Who's trading CBC
- Daniel Harold Westhues, C-suite exec: bought $88.2K (1 buy), last Mar 2, 2026
- Jeremy Wayne Colbert, VP: bought $46.2K (1 buy), last Mar 2, 2026
- Sam Bryan Cook, Chair: bought $1M (2 buys), last Mar 2, 2026
- Scott McKinney Kellett, VP: bought $21K (1 buy), last Mar 2, 2026
- Robert Marion Robuck, Director: bought $1M (1 buy), last Mar 2, 2026
- John Thomas Ross, CEO: bought $1.9M (2 buys), last Mar 2, 2026
- Carey Denise Schoeneberg, C-suite exec: bought $23.1K (2 buys), last Mar 2, 2026
- Tristan Antin Thompson, Officer: bought $10.1K (1 buy), last Mar 2, 2026
- James Ciroli, CFO: bought $357K (1 buy), last Mar 2, 2026
- Russell Lee Goldammer, C-suite exec: bought $42K (1 buy), last Mar 2, 2026
- Eric Andrew Hallgren, C-suite exec: bought $52.5K (1 buy), last Mar 2, 2026
- Charles William Digges Jr., Director: bought $105K (1 buy), last Nov 21, 2025
- Richard Hays McClure, Director: bought $235K (1 buy), last Nov 21, 2025
- Edward Deroy Robertson Jr., Director: bought $95.5K (1 buy), last Nov 21, 2025
- Robert Ringen Hermann Jr., Director: bought $1M (1 buy), last Nov 21, 2025
Get free alerts when an insider at Central Bancompany, Inc files a new trade →