ClearSign Technologies Corp (CLIR) insider trading
Every open-market stock purchase and sale by ClearSign Technologies Corp executives, directors, large shareholders and members of Congress, from SEC Form 4 filings. Sector: Other.
Insider activity at a glance
- Insiders bought $1.8M over the last 12 months (3 buys).
- Last insider buy: John M Pasquesi (10% owner), $1.8M, 3 months ago.
Last 12 months: insiders bought $1.8M (3 buys) and sold $0 (0 sales). Last close $2.45 on Oct 22, 2026.
Recent CLIR insider trades
| Date | Insider | Trade | Value |
|---|---|---|---|
| Sep 30, 2026 | Larry Michael Saddler (Director) | Bought (not open market) | — |
| Sep 30, 2026 | Anthony Digiandomenico (Director) | Bought (not open market) | — |
| Sep 30, 2026 | Lou Basenese (Director) | Bought (not open market) | — |
| Sep 30, 2026 | Gil Todd Silva (Director) | Bought (not open market) | — |
| Sep 30, 2026 | Gil Todd Silva (Director) | Bought (not open market) | — |
| Jul 22, 2026 | John M Pasquesi (10% owner) | Bought | $1.8M |
| Jun 30, 2026 | Lou Basenese (Director) | Bought (not open market) | — |
| Jun 30, 2026 | Gil Todd Silva (Director) | Bought (not open market) | — |
| Jun 30, 2026 | Gil Todd Silva (Director) | Bought (not open market) | — |
| Jun 30, 2026 | Anthony Digiandomenico (Director) | Bought (not open market) | — |
| Apr 23, 2026 | Gil Todd Silva (Director) | Bought | $5.3K |
| Mar 31, 2026 | Lou Basenese (Director) | Bought (not open market) | — |
| Mar 31, 2026 | Anthony Digiandomenico (Director) | Bought (not open market) | — |
| Mar 31, 2026 | Gil Todd Silva (Director) | Bought (not open market) | — |
| Mar 31, 2026 | Gil Todd Silva (Director) | Bought (not open market) | — |
| Mar 17, 2026 | Gil Todd Silva (Director) | Bought | $8.4K |
| Mar 16, 2026 | Gil Todd Silva (Director) | Bought | $8.7K |
| Feb 26, 2026 | Colin James Deller (CEO) | Sold (not open market) | $59K |
| Feb 26, 2026 | Colin James Deller (CEO) | Bought (not open market) | $39.3K |
| Feb 26, 2026 | Colin James Deller (CEO) | Sold (not open market) | $19.7K |
| Feb 26, 2026 | Brent Hinds (CFO) | Sold (not open market) | $11.7K |
| Feb 26, 2026 | Brent Hinds (CFO) | Bought (not open market) | — |
| Feb 26, 2026 | Brent Hinds (CFO) | Bought (not open market) | — |
| Feb 26, 2026 | Colin James Deller (CEO) | Bought (not open market) | — |
| Feb 22, 2026 | Brent Hinds (CFO) | Sold (not open market) | $1.6K |
Who's trading CLIR
- Lou Basenese, Director: other filings, last Sep 30, 2026
- Gil Todd Silva, Director: bought $22.4K (3 buys), last Sep 30, 2026
- Larry Michael Saddler, Director: other filings, last Sep 30, 2026
- Anthony Digiandomenico, Director: other filings, last Sep 30, 2026
- John M Pasquesi, 10% owner: bought $1.8M (1 buy), last Jul 22, 2026
- Colin James Deller, CEO: other filings, last Feb 26, 2026
- Brent Hinds, CFO: other filings, last Feb 26, 2026
Get free alerts when an insider at ClearSign Technologies Corp files a new trade →